Looking to buy a business in Sarasota or Bradenton, Florida? The following are a selection of the varied businesses that are for sale in Sarasota and Manatee Counties, Florida. Call us for more details on any of the businesses listed for sale, we are relentlessly at your service.
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894900106 | Sarasota, Florida USA | Advertising Specialties | 750,000 | 750,000 | 261,704 | 1,238,571 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-82682014 | Manatee, Florida USA | Pet Grooming | 90,000 | 90,000 | 53,547 | 139,043 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-82682048 | Sarasota, Florida USA | Appliance Sales | 485,000 | 485,000 | 196,000 | 600,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84300274 | Sarasota, Florida USA | Auto Body Shop | 225,000 | 225,000 | 87,568 | 769,604 |
BBF-95108024 | Sarasota, Florida USA | Auto General Repair | 299,000 | 299,000 | 91,186 | 457,148 |
BBF-88210022 | Sarasota, Florida USA | Auto General Repair | 325,000 | 225,000 | 150,690 | 1,585,830 |
BBF-82682015 | Manatee, Florida USA | Auto General Repair | 900,000 | 900,000 | 111,945 | 642,096 |
BBF-95108005 | Sarasota, Florida USA | Transmission Shop | 105,000 | 105,000 | 35,500 | 60,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95101050 | Sarasota, Florida USA | Flight School | 2,500,000 | 2,500,000 | 111,683 | 905,928 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95108013 | Sarasota, Florida USA | Barber Shop | 79,000 | 50,000 | 43,139 | 174,946 |
BBF-890613143 | Sarasota, Florida USA | Hair Salon | 95,000 | 50,000 | 68,130 | 313,361 |
BBF-894900110 | Sarasota, Florida USA | Hair Salon/Day Spa | 95,000 | 70,000 | 33,296 | 160,351 |
BBF-891611001 | Manatee, Florida USA | Tanning Salon | 60,000 | 60,000 | 27,157 | 79,344 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894900108 | Sarasota, Florida USA | Event Planning | 750,000 | 750,000 | 261,704 | 1,238,571 |
BBF-40001736 | *Lender Pre-Qualified* Sarasota, Florida USA | Law Firm | 525,000 | 525,000 | 288,369 | 1,250,361 |
BBF-894900107 | Sarasota, Florida USA | Speciality Services | 750,000 | 750,000 | 261,704 | 1,238,571 |
BBF-891612001 | Manatee, Florida USA | Translation Service | 27,000 | 27,000 | 2,616 | 8,056 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-11013131 | Manatee, Florida USA | Day Care & After School | 480,000 | 480,000 | 96,325 | 163,576 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84310055 | Manatee, Florida USA | Coin Laundry | 75,000 | 75,000 | 30,794 | 69,467 |
BBF-57901128 | Sarasota, Florida USA | Coin Laundry | 99,000 | 99,000 | 32,254 | 74,835 |
BBF-84300272 | *Lender Pre-Qualified* Sarasota, Florida USA | Dry Cleaners | 235,900 | 235,900 | 104,090 | 332,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95108023 | Sarasota, Florida USA | Window Cleaning | 390,000 | 225,000 | 83,440 | 425,351 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95108501 | Sarasota, Florida USA | Clothing Boutique | 149,000 | 75,000 | 79,880 | 180,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-82682011 | Sarasota, Florida USA | Contractor A/C & Heating | 350,000 | 350,000 | 138,298 | 827,692 |
BBF-893441419 | Manatee, Florida USA | Contractor Flooring | 500,000 | 500,000 | 206,231 | 1,404,681 |
BBF-84310053 | Sarasota, Florida USA | Contractor Home Improvement | 185,000 | 92,500 | 82,471 | 200,297 |
BBF-95108009 | *Lender Pre-Qualified* Sarasota, Florida USA | Contractor Roofing | 235,000 | 50,000 | 146,853 | 842,793 |
BBF-26409092 | Manatee, Florida USA | Handyman Service | 47,500 | 47,500 | 300,000 | 828,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-893200002 | Sarasota, Florida USA | Small Grocery Store | 100,000 | 100,000 | 14,800 | 160,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-82682042 | Manatee, Florida USA | Dental Lab | 285,000 | 285,000 | 125,201 | 348,372 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-890709012 | Sarasota, Florida USA | Dist-Auto Products | 149,000 | 60,000 | 26,895 | 208,959 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-890613241 | Sarasota, Florida USA | Pre-School | 229,000 | 229,000 | 84,303 | 300,985 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894900104 | Sarasota, Florida USA | Computer Supplies | 184,000 | 100,000 | 85,088 | 331,545 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84310056 | Manatee, Florida USA | Fitness Center | 150,000 | 100,000 | 68,319 | 632,387 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84311771 | *Lender Pre-Qualified* Manatee, Florida USA | Flooring Products | 350,000 | 350,000 | 167,602 | 918,741 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95108022 | Sarasota, Florida USA | Furn Retail Home/Bed | 74,000 | 74,000 | 40,000 | 350,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-891001068 | Manatee, Florida USA | Gas Station/C-Store | 150,000 | 150,000 | 65,000 | 700,000 |
BBF-891001067 | Manatee, Florida USA | Gas Station/C-Store | 650,000 | 650,000 | 128,976 | 700,000 |
BBF-87900065 | Manatee, Florida USA | Gas Station/C-Store | 850,000 | 850,000 | 0 | 0 |
BBF-95107002 | Manatee, Florida USA | Gas Station/Repairs | 250,000 | 250,000 | 156,986 | 321,680 |
BBF-87900064 | Manatee, Florida USA | Gas Station/Repairs | 850,000 | 850,000 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-82682044 | Sarasota, Florida USA | Ice Cream & Yogurt | 50,000 | 50,000 | 22,090 | 28,590 |
BBF-95108011 | Sarasota, Florida USA | Yogurt Store | 99,000 | 50,000 | 56,600 | 100,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-82682034 | Manatee, Florida USA | Insurance General | 350,000 | 350,000 | 90,000 | 120,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-92403438 | Sarasota, Florida USA | Internet/Online Service | 184,900 | 147,920 | 78,148 | 83,208 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84300279 | Manatee, Florida USA | Landscape Lighting | 119,900 | 119,900 | 127,500 | 250,000 |
BBF-95108503 | Manatee, Florida USA | Lawn Biz Landscaping | 65,000 | 65,000 | 32,209 | 58,878 |
BBF-95108505 | Manatee, Florida USA | Lawn Biz Residential | 115,000 | 80,000 | 85,925 | 100,000 |
BBF-95313028 | Manatee, Florida USA | Lawn Biz Residential | 195,000 | 195,000 | 81,316 | 241,509 |
BBF-90406426 | Sarasota, Florida USA | Lawn Biz Residential | 225,000 | 51,000 | 123,105 | 298,032 |
BBF-95107003 | Manatee, Florida USA | Lawn Equipment Sales | 99,000 | 99,000 | 31,576 | 190,224 |
BBF-84301073 | Sarasota, Florida USA | Tree Service | 595,000 | 345,000 | 252,215 | 994,979 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-892701810 | Sarasota, Florida USA | Bar/Restaurant | 290,000 | 290,000 | 155,688 | 378,756 |
BBF-88210026 | Sarasota, Florida USA | Beer/Wine Bar | 300,000 | 300,000 | 60,000 | 280,000 |
BBF-95108035 | Sarasota, Florida USA | Liquor Bar/Lounge | 379,000 | 379,000 | 277,000 | 500,000 |
BBF-86503794 | Sarasota, Florida USA | Liquor Package Store | 499,000 | 499,000 | 165,458 | 1,018,609 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-81108784 | Sarasota, Florida USA | Locksmith | 475,000 | 475,000 | 165,609 | 534,858 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700903 | Sarasota, Florida USA | Mfg-Marble Products | 1,695,000 | 1,695,000 | 375,026 | 3,713,372 |
BBF-95108032 | Sarasota, Florida USA | Mfg-Plastic Products | 299,000 | 299,000 | 18,245 | 58,795 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-13406624 | Manatee, Florida USA | Medical Hearing Aids | 99,900 | 50,000 | 74,345 | 154,128 |
BBF-90406265 | Sarasota, Florida USA | Medical Pharmacy | 400,000 | 200,000 | 217,496 | 733,572 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95107001 | Sarasota, Florida USA | Pool Repairs | 185,000 | 185,000 | 36,153 | 324,192 |
BBF-81109017 | *Lender Pre-Qualified* Manatee, Florida USA | Pool Sales/Service | 1,150,000 | 375,000 | 313,339 | 796,032 |
BBF-891300113 | Sarasota, Florida USA | Pool/Spa Supply Store | 235,000 | 185,000 | 75,344 | 484,633 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95108030 | Sarasota, Florida USA | Printing Business | 320,000 | 320,000 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-40001737 | *Lender Pre-Qualified* Sarasota, Florida USA | Legal Practice | 525,000 | 525,000 | 288,369 | 1,250,361 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84300283 | Sarasota, Florida USA | Publishing | 30,000 | 30,000 | 41,263 | 70,341 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894900109 | Sarasota, Florida USA | Entertainment | 750,000 | 750,000 | 261,704 | 1,238,571 |
BBF-894900105 | Sarasota, Florida USA | Tourist Attraction | 750,000 | 750,000 | 261,704 | 1,238,571 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-891611004 | Manatee, Florida USA | Rental Equipment | 645,000 | 645,000 | 62,787 | 99,419 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95313029 | Sarasota, Florida USA | American Restaurant | 75,000 | 75,000 | 82,040 | 555,325 |
BBF-93700929 | Sarasota, Florida USA | American Restaurant | 150,000 | 150,000 | 0 | 0 |
BBF-411002150 | Manatee, Florida USA | Breakfast Lunch | 69,000 | 69,000 | 54,046 | 178,230 |
BBF-95313045 | Sarasota, Florida USA | Breakfast Lunch | 99,000 | 99,000 | 32,558 | 164,816 |
BBF-893200301 | Manatee, Florida USA | Breakfast Lunch | 129,000 | 129,000 | 52,990 | 468,065 |
BBF-92409185 | Manatee, Florida USA | Brew/Pub | 175,000 | 75,000 | 64,321 | 362,837 |
BBF-81108720 | Sarasota, Florida USA | Brew/Pub | 350,000 | 175,000 | 139,871 | 576,751 |
BBF-894900115 | Sarasota, Florida USA | Catering | 149,500 | 124,500 | 55,761 | 127,655 |
BBF-93701929 | Sarasota, Florida USA | Diner | 150,000 | 150,000 | 0 | 0 |
BBF-95108506 | Sarasota, Florida USA | Ethnic Restaurant | 134,500 | 134,500 | 106,144 | 300,000 |
BBF-891611003 | Manatee, Florida USA | Ethnic Restaurant | 250,000 | 250,000 | 39,162 | 372,057 |
BBF-95108008 | Manatee, Florida USA | Family Style | 345,000 | 345,000 | 379,420 | 1,162,660 |
BBF-95313047 | Sarasota, Florida USA | Fast Food Franchise | 95,000 | 95,000 | 62,540 | 200,000 |
BBF-894490001 | Sarasota, Florida USA | Fast Food Mall | 169,000 | 169,000 | 57,712 | 325,545 |
BBF-81108739 | Sarasota, Florida USA | Italian Restaurant | 450,000 | 450,000 | 200,920 | 2,062,301 |
BBF-95108026 | Manatee, Florida USA | Mexican Restaurant | 95,000 | 95,000 | 106,387 | 387,696 |
BBF-81108957 | Sarasota, Florida USA | Mexican Restaurant | 100,000 | 100,000 | 61,357 | 1,783,167 |
BBF-84300280 | Sarasota, Florida USA | Restaurant/Mall | 199,900 | 199,900 | 52,173 | 307,337 |
BBF-890713013 | Sarasota, Florida USA | Sandwich Shop | 55,000 | 40,000 | 84,000 | 200,000 |
BBF-893200023 | Manatee, Florida USA | Seafood Restaurant | 295,000 | 150,000 | 196,989 | 483,154 |
BBF-95108028 | Manatee, Florida USA | Seafood Restaurant | 350,000 | 200,000 | 127,200 | 450,000 |
BBF-88210027 | Sarasota, Florida USA | Seafood Restaurant | 900,000 | 400,000 | 157,000 | 970,000 |
BBF-88210019 | Sarasota, Florida USA | Seafood Restaurant | 4,600,000 | 1,300,000 | 731,948 | 4,083,422 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894900101 | Manatee, Florida USA | Retail Home Accessories | 95,000 | 80,000 | -4,804 | 76,845 |
BBF-95108036 | Sarasota, Florida USA | Retail Variety Store | 550,000 | 550,000 | 149,822 | 731,110 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-891613001 | Sarasota, Florida USA | Sign Companies | 80,000 | 40,000 | 28,974 | 91,424 |
BBF-891300056 | Manatee, Florida USA | Sign Companies | 120,000 | 120,000 | 81,095 | 209,560 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-81108783 | Manatee, Florida USA | Construction Hauling | 45,000 | 45,000 | 17,272 | 32,720 |
BBF-95108025 | Manatee, Florida USA | Limo Business | 85,000 | 85,000 | 68,000 | 110,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84300281 | Sarasota, Florida USA | Vending Snack Foods | 25,000 | 25,000 | 13,000 | 20,000 |
BBF-84300282 | Sarasota, Florida USA | Vending Soft Drinks | 25,000 | 25,000 | 13,000 | 20,000 |
No comments:
Post a Comment